San Francisco 49ers Un-Official Salary Cap Page:
| Home |Future Years | Roster Page | Salary Cap Resources | NFL Draft/Free Agency

San Francisco 49ers Future Years; 2008-2013:

Player: Salary: Base: SB: LTBE: Signed Thru:
#--- Justin Smith(DE/OLB) $10,589,720 $3,500,000 $1,833,000 $5,256,720 2013
#21 Frank Gore(RB) $6,697,970 $2,500,000 $1,300,000 $2,897,970 2011
#75 Jonas Jennings(LT/RT) $6,606,720 $4,200,000 $1,300,000 $1,106,720 2011
#22 Nate Clements(CB/PR) $5,290,052 $3,516,666 $1,766,666 $6,720 2013
#32 Michael Lewis(SS) $5,006,720 $1,900,000 $0 $3,106,720 2012
#11 Alex Smith(QB) $4,791,720 $2,925,000 $0 $1,866,720 2010
#85 Vernon Davis(TE) $3,886,720 $1,440,000 $0 $2,446,720 2010
#95 Tully Banta-Cain(OLB) $3,448,386 $2,475,000 $966,666 $6,720 2009
#90 Isaac Sopoaga(DT/DE) $3,424,220 $1,862,500 $1,555,000 $6,720 2012
#83 Arnaz Battle(WR/PR) $3,091,720 $1,490,000 $545,000 $1,056,720 2009
#92 Aubrayo Franklin(DT/DE) $3,090,053 $2,000,000 $0 $1,090,053 2009
#53 Jeff Ulbrich(MLB) $2,948,388 $2,230,000 $711,668 $6,720 2009
#27 Walt Harris(CB) $2,898,386 $1,700,000 $1,166,666 $31,720 2009
#36 Shawntae Spencer(CB) $2,805,520 $1,670,000 $1,128,800 $6,720 2012
#52 Patrick Willis(MLB) $2,633,720 $500,000 $500,000 $1,633,720 2011
#68 Adam Snyder(LG/LT) $2,358,553 $1,400,000 $951,833 $6,720 2011
#13 Shaun Hill(QB) $2,056,720 $1,400,000 $650,000 $6,720 2010
#--- Isaac Bruce(WR) $2,006,720 $1,475,000 $525,000 $6,720 2009
#99 Manny Lawson(OLB) $1,980,940 $915,000 $0 $1,065,940 2010
#6 Joe Nedney(PK) $1,869,220 $1,472,500 $390,000 $6,720 2009
#56 Brandon Moore(MLB/DE) $1,826,720 $1,250,000 $520,000 $56,720 2010
#74 Joe Staley(RT/LT) $1,582,970 $460,000 $220,000 $902,970 2011
#26 Mark Roman(SS) $1,431,720 $900,000 $500,000 $31,720 2009
#4 Andy Lee(P) $1,288,386 $1,000,000 $281,666 $6,720 2012
#28 Keith Lewis(SS/FS) $1,123,386 $850,000 $216,666 $56,720 2009
#44 Moran Norris(FB) $1,116,720 $845,000 $200,000 $71,720 2009
#64 David Baas(RG/OC) $1,073,595 $666,875 $400,000 $6,720 2009
#--- Dontarrious Thomas(MLB) $1,006,720 $650,000 $350,000 $6,720 2009
#86 Brian Jennings(LS/TE) $995,054 $745,000 $243,334 $6,720 2009
#24 Michael Robinson(RB/FB/KR) $659,532 $535,000 $117,812 $6,720 2012
#89 Jason Hill(WR) $655,174 $460,000 $188,454 $6,720 2010
#91 Ray McDonald(DE/DT) $614,845 $460,000 $148,125 $6,720 2010
#58 Jay Moore(OLB) $586,720 $460,000 $120,000 $6,720 2010
#98 Parys Haralson(OLB) $580,720 $530,000 $44,000 $6,720 2009
#38 Dashon Goldosn(FS/CB) $568,939 $460,000 $102,219 $6,720 2010
#46 Delanie Walker(TE) $562,220 $530,000 $25,500 $6,720 2009
#67 Joe Cohen(DT/DE) $559,970 $460,000 $93,250 $6,720 2010
#23 Marcus Hudson(CB/FS) $558,388 $530,000 $21,668 $6,720 2009
#96 Melvin Oliver(DE) $558,040 $530,000 $21,320 $6,720 2009
#--- Dennis Haley(OLB/MLB) $536,720 $530,000 $0 $6,720 2009
#25 Tarell Brown(CB) $510,970 $460,000 $44,250 $6,720 2010
#40 Markus Curry(CB) $466,720 $460,000 $0 $6,720 2009
#48 Cooper Wallace(TE) $466,720 $460,000 $0 $6,720 2009
#--- Jerard Rabb(WR) $391,720 $385,000 $0 $6,720 2009
#15 Dominique Zeigler(WR) $391,720 $385,000 $0 $6,720 2009
#60 Walter Curry(DT/DE) $391,720 $385,000 $0 $6,720 2009
#2 Ricky Schmitt(P) $391,720 $385,000 $0 $6,720 2009
#35 Thomas Clayton(RB) $391,720 $385,000 $0 $6,720 2009
           
CAP TOTALS:     DEAD MONEY:    
Cap Total:
$98,771,717
       
Dead Money:
$0
       
Cap Room:
$25,228,283
       
Vested Vet:
$0
       
Top 51 Rule
       
       
           
           
           
      TOTAL: $0  

Player: Signes Thru: 2010: 2011: 2012: 2013:
Alex Smith 2010 $11,091,054 N/A N/A N/A
Nate Clements 2013 $7,773,386 $9,023,386 $10,773,386 $12,543,386
Frank Gore 2011 $7,147,970 $7,347,970 N/A N/A
Jonas Jennings 2011 $6,706,720 $6,256,720 N/A N/A
Justin Smith 2013 $5,964,720 $7,339,720 $8,215,720 $9,840,720
Vernon Davis 2010 $4,426,720 N/A N/A N/A
Shawntae Spencer 2012 $4,285,520 $4,535,520 $4,635,520 N/A
Michael Lewis 2012 $4,211,720 $5,801,720 $6,806,720 N/A
Isaac Sopoaga 2012 $3,624,220 $5,361,720 $5,361,720 N/A
Patrick Willis 2011 $2,893,720 $3,033,720 $3,033,720 N/A
Adam Snyder 2011 $2,608,553 $2,958,553 N/A N/A
Shaun Hill 2010 $2,156,720 N/A N/A N/A
Brandon Moore 2010 $2,041,720 N/A N/A N/A
Manny Lawson 2010 $1,690,940 N/A N/A N/A
Joe Staley 2011 $1,672,970 $1,772,970 N/A N/A
Andy Lee 2011 $1,288,386 $1,288,386 $1,388,386 N/A
Jason Hill 2010 $745,174 N/A N/A N/A
Ray McDonald 2010 $704,845 N/A N/A N/A
Jay Moore 2010 $676,720 N/A N/A N/A
Dashon Goldson 2010 $658,939 N/A N/A N/A
Joe Cohen 2010 $649,979 N/A N/A N/A
Tarell Brown 2010 $600,970 N/A N/A N/A
Michael Robinson 2012 $0 $0 $0 N/A
TOTALS: $73,621,666 $54,720,385 $40,215,172 $22,384,106
Cap Room: $58,378,334 $85,279,615 $107,784,828 $133,615,894

San Francisco 49ers 2008 Schedule:

To Be Announced