San Francisco 49ers Un-Official Salary Cap Page:
| Home | Future Years | Roster Page | Salary Cap Resources | NFL Draft/Free Agency

Check out my 49ers Blog: 

UPDATED MARCH 15TH, 2008:

2008 49ers Salary Cap Sheet:

Player: Salary: Base: 2008 Bonus:
#75 Jonas Jennings(LT/RT)-2011 $5,856,720 $3,450,000 $2,406,720
#22 Nate Clements(CB/PR)-2013 $5,606,720 $3,833,334 $1,773,386
#21 Frank Gore(RB)-2011 $5,009,970 $2,562,000 $2,447,970
#32 Michael Lewis(SS)-2012 $4,211,720 $605,000 $3,606,720
#11 Alex Smith(QB)-2010 $4,207,720 $2,300,000 $1,907,720
#--- Isaac Bruce(WR)-2009 $4,006,720 $1,975,000 $2,031,720
#85 Vernon Davis(TE)-2010 $3,346,720 $900,000 $2,446,720
#36 Shawntae Spencer(CB)-2012 $3,315,520 $680,000 $2,635,520
#95 Tully Banta-Cain(OLB)-2009 $3,173,386 $2,200,000 $973,386
#--- Justin Smith(DE/OLB)-2013 $3,089,720 $750,000 $2,339,720
#83 Arnaz Battle(WR/PR)-2009 $2,941,720 $1,340,000 $1,601,720
#27 Walt Harris(CB)-2009 $2,598,386 $1,400,000 $1,198,386
#52 Patrick Willis(MLB)-2012/2011 $2,503,720 $370,000 $2,133,720
#53 Jeff Ulbrich(MLB)-2009 $2,281,720 $1,875,000 $406,720
#90 Isaac Sopoaga(DT/DE)-2012 $2,261,720 $700,000 $1,561,720
#92 Aubrayo Franklin(DT/DE)-2009 $2,140,053 $1,050,000 $1,090,053
#18 Ashley Lelie(WR)-2008 $2,006,720 $1,000,000 $1,006,720
#68 Adam Snyder(LG/LT)-2011 $1,858,553 $900,000 $958,553
#66 Eric Heitmann(OC)-2008 $1,821,720 $1,240,000 $581,720
#29 DeShaun Foster(RB)-2008 $1,806,720 $950,000 $856,720
#99 Manny Lawson(OLB)-2010 $1,703,440 $637,500 $1,065,940
#13 Shaun Hill(QB)-2010 $1,656,720 $1,000,000 $656,720
#6 Joe Nedney(PK/KOS)-2009 $1,636,720 $1,240,000 $396,720
#56 Brandon Moore(MLB/DE)-2010 $1,576,720 $1,000,000 $576,720
#74 Joe Staley(RT/LT)-2011 $1,492,970 $370,000 $1,122,970
#26 Mark Roman(FS)-2009 $1,331,720 $800,000 $531,720
#44 Moran Norris(FB)-2009 $1,101,720 $830,000 $271,720
#28 Keith Lewis(SS/FS)-2009 $1,048,386 $775,000 $273,386
#--- Dontarrious Thomas(MLB)-2009 $1,006,720 $650,000 $356,720
#4 Andy Lee(P/H)-2012 $998,386 $710,000 $288,386
#86 Brian Jennings(LS/TE)-2009 $980,054 $730,000 $250,054
#64 David Baas(RG/OC)-2009 $964,845 $558,125 $406,720
#47 Billy Bajema(TE)-RFA $933,720 $927,000 $6,720
#20 Allen Rossum(CB/RS)-2008 $876,720 $830,000 $46,720
#69 Tony Wragge(C/LG)-2008 $697,220 $605,000 $92,220
#10 J.T. O'Sullivan (QB)-2008 $651,720 $605,000 $46,720
#54 Roderick Green(OLB/DE)-2008 $651,720 $605,000 $46,720
#93 Ronald Fields(DE/DT)-2008 $573,970 $460,000 $113,970
#24 Michael Robinson(RB/FB/KR)-2012 $569,532 $445,000 $124,532
#89 Jason Hill(WR)-2010 $565,174 $370,000 $195,174
#63 Damane Duckett(RT/LT)-2008 $526,720 $520,000 $6,720
#78 Atiyyah Ellison(DE/DT)-2008 $526,720 $520,000 $6,720
#91 Ray McDonald(DE/DT)-2010 $524,845 $370,000 $154,845
#98 Parys Haralson(OLB)-2009 $495,720 $445,000 $50,720
#38 Dashon Goldson(FS/CB)-2010 $478,939 $370,000 $108,939
#46 Delanie Walker(TE)-2009 $477,220 $445,000 $32,220
#23 Marcus Hudson(CB/FS)-2009 $473,388 $445,000 $28,388
#96 Melvin Oliver(DE)-2009 $473,040 $445,000 $28,040
#45 Zak Keasey(FB)-2008 $451,720 $445,000 $6,720
#--- Dennis Haley(MLB/OLB)-2009 $451,720 $445,000 $6,720
#58 Jay Moore(OLB)-2010 $421,720 $295,000 $126,720
#25 Tarell Brown(CB)-2010 $420,970 $370,000 $50,970
#67 Joe Cohen(DT/DE)-2010 $394,970 $295,000 $99,970
#14 C.J. Brewer(WR)-2008 $376,720 $370,000 $6,720
#40 Markus Curry(CB)-2009 $376,720 $370,000 $6,720
#48 Cooper Wallace(TE)-2009 $376,720 $370,000 $6,720
#60 Walter Curry(DT/DE)-2009 $301,720 $295,000 $6,720
#--- Jerard Rabb(WR)-2009 $301,720 $295,000 $6,720
#15 Dominique Zeigler(WR)-2009 $301,720 $295,000 $6,720
#35 Thomas Clayton(RB)-2009 $301,720 $295,000 $6,720
#7 Drew Olson(QB)-2008 $301,720 $295,000 $6,720
#2 Ricky Schmitt(P)-2009 $301,720 $295,000 $6,720
#--- Bryant Johnson(WR)-2008      

CAP TOTALS:
Cap Total:
$97,764,794
Dead Money:
$3,642,497
Cap Room:
$27,619,206
Top 51 Rule:
$94,219,794
Vested Vet Rule:
$705,000

DEAD MONEY:  
Derek Smith $2,008,386
Kwame Harris $1,088,218
Brandon Williams $339,500
Bryan Gilmore $105,000
Thomas Clayton $72,375
Vickiel Vaughn $16,768
Patrick Estes $9,750
Zac Herold $2,000
Zach Anderson $500


San Francisco 49ers 2008 Schedule:

To Be Announced